RiPPLE Papers
Papers are research questions, methods and preliminary analysis and discussion of research results (from case studies or desk research), some first policy implications and implications for the further development of the theme (or LARS).
Meeting Report ![]() |
||
| Report of the Fourth Forum for Learning on Water Supply and Sanitation (FLoWS) | ||
| Doc Type | Meeting Reports | |
|---|---|---|
| Author | Tamene Chaka | |
| Year | 2009 | |
Briefing Paper 1 ![]() |
||
| Multiple-use Water Services (MUS): Cost-effective water investments to reduce poverty and address all the MDGs (Issue 1) | ||
| Doc Type | Briefing Paper | |
| Author | Jojoh Faal, Alan Nicol and Josephine Tucker | |
| Year | 2009 | |
Meeting report ![]() |
||
| Third Meeting of Forum for Learning on Water Supply and Sanitation (FLoWS) | ||
| Doc Type | Meeting Reports | |
| Author | FLoWS Organising Committee | |
| Year | 2009 | |
Synthesis ![]() |
||
| Financing in the water, sanitation and hygiene (WaSH) sector in Ethiopia: Evidence from Benishangul-Gumuz regional state | ||
| Doc Type | Synthesis and Reports | |
| Author | Getnet Alemu and David Thomas | |
| Year | 2009 | |
Working Paper 11 ![]() |
||
| Mapping for Water Supply and Sanitation (WSS) in Ethiopia | ||
| Doc Type | Working Paper | |
| Author | Alan MacDonald,Brighid Ó Dochartaigh and Kathi Welle | |
| Year | 2009 | |
Working Paper 10 ![]() |
||
| Matching funds allocation in the Ethiopian Water Supply and Sanitation Project (EWSSP): A case study in Benishangul-Gumuz regional state | ||
| Doc Type | Working Paper | |
| Author | Minilik Wube, Epherem Alemu, Abera Endeshaw and Girmaw Nemera | |
| Year | 2009 | |
Working Paper 9 ![]() |
||
| Assessment of budget utilisation (Channel One) in the Water Sector: A case study of four selected woredas in Benishangul-Gumuz regional state | ||
| Doc Type | Working Paper | |
| Author | Minilik Wube, Dereje Ademe, Mulatu Takele and Ayana Zewdie | |
| Year | 2009 | |
Research report ![]() |
||
| Technology choices in Water Supply and Sanitation: Report on collaborative research, learning and networking between Ethiopia, Sudan and Kenya | ||
| Doc Type | Synthesis and Reports | |
| Author | Mansoor Ali, Ella Sprung and Jojoh Faal | |
| Year | 2008 | |
Synthesis ![]() |
||
| Reaching Universal Access: Ethiopia’s Universal Access Plan in the Southern Nations, Nationalities, and People’s Region (SNNPR) | ||
| Doc Type | Synthesis and Reports | |
| Author | Patrick Moriarty, Martine Jeths, Habtamu Abebe, Israel Deneke and Nicholas Dickinson | |
| Year | 2009 | |
Working Paper 8 ![]() |
||
| Water Supply and Sanitation (WSS) and Poverty: Micro-level linkages in Ethiopia | ||
| Doc Type | Working Paper | |
| Author | Fitsum Hagos, Eline Boelee, Seleshi Bekele Awulachew, Tom Slaymaker, Josephine Tucker and Eva Ludi | |
| Year | 2008 | |
1 2 3 4

Disussions with local communities


