RiPPLE Library
Your Results
10 Matches found - showing results 1 to 10
Newsletter ![]() |
||
| Issue 2 | ||
| Doc Type | Newsletter | |
|---|---|---|
| Author | RiPPLE | |
| Year | 2007 | |
Concept paper ![]() |
||
| Water, Livelihoods and Growth | ||
| Doc Type | Miscellaneous | |
| Author | Tom Slaymaker, Marieke Adank, Eline Boelee, Fitsum Hagos, Alan Nicol, Tesfaye Tafesse, Degefa Tolossa and Josephine Tucker | |
| Year | 2007 | |
Concept Note ![]() |
||
| Communications Strategy | ||
| Doc Type | Miscellaneous | |
| Author | RiPPLE | |
| Year | 2007 | |
Toolkit: Mapping ![]() |
||
| Mapping: Spatial thinking (Using Mapping to support WASH in RiPPLE activities) | ||
| Doc Type | Toolkit | |
| Author | Kathi Welle, Alan McDonald | |
| Year | 2007 | |
Water into Money trailer... ![]() |
||
| "Water into money, Money into Water" trailer | ||
| Doc Type | Audiovisual | |
| Author | RiPPLE & WildDog Films | |
| Year | 2007 | |
Newsletter ![]() |
||
| Issue 1 | ||
| Doc Type | Newsletter | |
| Author | RiPPLE | |
| Year | 2007 | |
Infosheet 2 ![]() |
||
| Regions and Woreda Selection | ||
| Doc Type | Infosheet | |
| Author | Josie Tucker | |
| Year | 2007 | |
Infosheet 9 ![]() |
||
| Mapping: Spatial Thinking | ||
| Doc Type | Infosheet | |
| Author | Kathi Welle | |
| Year | 2007 | |
Infosheet 4 ![]() |
||
| Learning and Practice Alliances | ||
| Doc Type | Infosheet | |
| Author | Josie Tucker | |
| Year | 2007 | |
Infosheet 3 ![]() |
||
| Action Research | ||
| Doc Type | Infosheet | |
| Author | Josie Tucker | |
| Year | 2007 | |
10 Matches found - showing results 1 to 10

