Newsletter
Issue 5
Files |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||
Key Info |
|||||||||||||
| Item Name | Newsletter | ||||||||||||
| Author | RiPPLE | ||||||||||||
| Year | 2008 | ||||||||||||
| Description | You are receiving the fifth newsletter of the RiPPLE programme, which comes on the eve of the European New Year. On behalf of the RiPPLE team, I would like to offer my warm wishes for a happy and prosperous New Year 2009 and Merry Christmas. Just as the New Year is being celebrated on January 1st throughout the Western world, the RiPPLE programme is now marking the beginning of a new phase of life. RiPPLE has now moved from its first phase – focusing on case studies – to a second phase where Long-term Action Research Studies (LARS) are the main activity. After a series of consultations with RiPPLE Partners and LPA members at different levels, two broad and inclusive LARS have been identified: Access and Growth. In this newsletter we will be introducing one of these – the Growth LARS – in depth. Also in this issue you will find articles on the Forum for Learning on Water Supply and Sanitation (FLoWS), the WASH Media Forum and a regional sanitation conference recently held in Kenya, as well as the director’s cut, a photo gallery, and details of some upcoming events which might interest you. | ||||||||||||
Provenance |
|||||||||||||
| Source | RiPPLE Office | ||||||||||||
| Copyright | © 2008 RiPPLE | ||||||||||||
| Document Type | Newsletter | ||||||||||||
| RiPPLE Document | RiPPLE Document | ||||||||||||
Classification |
|||||||||||||
| RiPPLE Themes | About RiPPLE Growth Access Sanitation Communications |
||||||||||||
| Regions | Ethiopia |
||||||||||||
| Scope | GaP |
||||||||||||
Related Links |
| List other RiPPLE Newsletters |
| List of Documents |
| Explore the RiPPLE Library |
| Back to Previous Page |


